Grain Bids
Prices as of the close of date: 8/19/2008
Corn - Delivered ZFS
| Delivered | Futures | Basis | Price |
| August 08 | CU8 | -35 | 530 |
| N/C 08 | CZ8 | -55 | 530 |
| Feb 09 | CH9 | -35 | 569 |
| Mar 09 | CH9 | -30 | 574 |
| Jan 09 | CH9 | -40 | 564 |
| N/C 09 | CZ9 | -55 | 563 |
CBOT Corn Futures
| Month | Settle | Change |
| CU8 | 564.75 | 11.75 |
| CZ8 | 584.50 | 11.75 |
| CH9 | 603.75 | 12.00 |
| CK9 | 615.25 | 11.75 |
| CZ9 | 618.25 | 7.25 |
| CH10 | 628.25 | 7.25 |
| CZ10 | 616.25 | 9.25 |
Soybeans - Delivered ZFS
| Delivered | Futures | Basis | Price |
| August 08 | SX8 | -20 | 1256 |
| N/C 08 | SX8 | -85 | 1191 |
| Jan 09 | SF9 | -60 | 1234 |
| Feb 09 | SH9 | -60 | 1249 |
| Mar 09 | SH9 | -50 | 1259 |
| April 09 | SK9 | -50 | 1267 |
| May 09 | SK9 | -50 | 1267 |
| June 09 | SN9 | -50 | 1277 |
| July 09 | SN9 | -50 | 1277 |
| N/C 09 | SX9 | -85 | 1180 |
CBOT Soybeans Futures
| Month | Settle | Change |
| SU8 | 1267.00 | -12.00 |
| SX8 | 1276.00 | -13.00 |
| SF9 | 1294.00 | -12.75 |
| SH9 | 1308.50 | -13.75 |
| SK9 | 1317.00 | -14.75 |
| SN9 | 1327.00 | -15.50 |
| SX9 | 1265.00 | -11.50 |
Wheat - Delivered ZFS
| Delivered | Futures | Basis | Price |
| Cash 08 Red | WU8 | -185 | 660 |
| Cash 08 White | WU8 | -145 | 700 |
CBOT Wheat Futures
| Month | Settle | Change |
| WU8 | 845.25 | -14.50 |
| WZ8 | 870.25 | -14.50 |
| WH9 | 894.50 | -14.50 |
| WK9 | 910.25 | -14.50 |
| WN9 | 920.00 | -13.75 |